Property Attributes
- MLS#100567340
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CitySouthern Pines
- AreaWest Southern P
- NeighborhoodSouthern Pines
- Zip28387
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 616
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.33 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
This move-in ready home in Southern Pines is in a prime location, just a few blocks from the new elementary school, medical offices, and plenty of nearby dining options. With fresh interior paint, new LVP flooring, and a new roof, it's perfect for keeping expenses low for first-time buyers or investors. A must-see at this price!
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Pines Elementary | Crain's Creek Middle | Pinecrest High |
| Price History | |
|---|---|
| 4/15/2026 | Listed $239,900 |
| 6/10/2026 | 3$234,900 |
| 8/18/2026 | 7$219,900 |
General Features
| Living Area | 912.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range |
| Zoning | RS-1 |
| Patio/Porch Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1979 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 616.4 |
| Parcel Number | 00036489 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Southern P |
| Garage Y/N | No |
| Other Structures | Covered Area,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Pennsylvania Ave to S. Carlisle St. Right on W Michigan- 2nd home on left. |
| High School | Pinecrest High |
| City | Southern Pines |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Southern Pines Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crain's Creek Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=8eLTm3raxR8&brand=0 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 96690 |
| Legal Description | BLK S 15 LOT 9 10 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 912.0 |
| Lot Dimensions | 92x100x70.65x50x150 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28387
In The Neighborhood
Southern Pines
$ 517,000
- Type
- Single Family
- Size
- 2,111 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Pines
$ 491,335
- Type
- Single Family
- Size
- 2,340 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Pines
$ 476,090
- Type
- Single Family
- Size
- 2,130 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Pines
$ 595,000
- Type
- Single Family
- Size
- 1,961 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Pines
$ 299,000
- Type
- Single Family
- Size
- 1,517 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS