Property Attributes
- MLS#10177318
- TypeSingle Family
- Listing Status Active
- CountyMecklenburg
- CityClarksville
- NeighborhoodPonderosa
- Zip23927
- StyleTraditional
- Year Built2013
- Price$ 495,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.94 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
TWO LOTS in desirable Ponderosa community! Nicely finished garage/apartment style home on interior lot plus Lake Front Lot with aluminum dock in deep water cove. Lots of space to add more bedrooms and another bath. Nice covered patio to enjoy the outdoors and grilling. The yard is fenced in for pets and children. The lake front lot with dock also has 24' x 40' metal garage/shop and a carport.
| Elementary School | Middle School | High School |
|---|---|---|
| Mecklenburg - Mecklenburg Co VA Elementary School | Mecklenburg County Schools VA Middle School | Virginia - Mecklenburg County Schools VA High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ductless |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Free-Standing Refrigerator,Microwave |
| Zoning | R1 |
| HOA Fee | 400 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Sec A Ponderosa |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Community Features | Fishing,Lake |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Powered Boats Allowed |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ponderosa |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Other Structures | RV/Boat Storage |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Henderson - Hwy 39 North approx 17 miles then right on James Matthews Rd then left on Westward Pike then right on Bonanza Trail. |
| High School | Virginia - Mecklenburg County Schools VA |
| City | Clarksville |
| Body of Water | Kerr Lake |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Mecklenburg - Mecklenburg Co VA |
| Tax Annual Amount | 972 |
| Middle/Junior High School | Mecklenburg County Schools VA |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Concrete |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 1 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport,RV Garage |
| Lot Features | Deeded Waterfront,Dock Floating,Dock Permit Obtained,Waterfront Community |
| Water Source | Private,Well |
| Lot Size Area | 0.94 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1600 |
| Lot Size Acres | 0.94 |
| Road Surface Type | Chip And Seal |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS